2022-23 Final Allocations: Child Count Data
Every Student Succeeds ActÌý
Consolidated Application for ESSA Funded Program
2022-23
Title I Child Count
An integral part of the Title I allocation process is child count data used by the U.S. Department of Education to apportion Title I monies between states, then amongst local educational agencies.
The child count dataset used for the 2022-2023 Title I allocations is composed of:
- the number of children ages 5-17 in poverty (U.S. Census, updated annually);
- the number of children residing in institutions for the neglected (State Education Department annual survey);
- the number of children in foster care (NYS Office of Temporary and Disability Assistance); and
- the number of children receiving Temporary Assistance for Needy Families (NYS Office of Temporary and Disability Assistance).
The sum of the four determines the proportion of State Title I monies an LEA is allocated (and, likewise, how much of the federal "pot" that Viva88receives).
This chart is also available inÌýExcelÌý
BEDS CODE | LEA | CENSUS | NEG | DEL | FOST | TANF | TOT FORM | 5-17 POP | FORM % |
---|---|---|---|---|---|---|---|---|---|
570101040000 | ADDISON CENTRAL SCHOOL DISTRICT | 257 | 0 | 0 | 10 | 0 | 267 | 1,203 | 22.19% |
410401060000 | ADIRONDACK CENTRAL SCHOOL DISTRICT | 198 | 0 | 0 | 1 | 0 | 199 | 1,337 | 14.88% |
080101040000 | AFTON CENTRAL SCHOOL DISTRICT | 91 | 0 | 0 | 5 | 0 | 96 | 580 | 16.55% |
142101040000 | AKRON CENTRAL SCHOOL DISTRICT | 143 | 0 | 0 | 3 | 0 | 146 | 1,499 | 9.74% |
010100010000 | ALBANY CITY SCHOOL DISTRICT | 2,522 | 94 | 0 | 15 | 0 | 2,631 | 10,807 | 24.35% |
450101060000 | ALBION CENTRAL SCHOOL DISTRICT | 368 | 0 | 0 | 5 | 0 | 373 | 1,791 | 20.83% |
140101060000 | ALDEN CENTRAL SCHOOL DISTRICT | 102 | 0 | 0 | 0 | 0 | 102 | 1,813 | 5.63% |
180202040000 | ALEXANDER CENTRAL SCHOOL DISTRICT | 71 | 0 | 0 | 1 | 0 | 72 | 829 | 8.69% |
220202040000 | ALEXANDRIA CENTRAL SCHOOL DISTRICT | 54 | 0 | 0 | 0 | 0 | 54 | 558 | 9.68% |
020101040000 | ALFRED-ALMOND CENTRAL SCHOOL DISTRICT | 90 | 0 | 0 | 0 | 0 | 90 | 570 | 15.79% |
040302060000 | ALLEGANY-LIMESTONE CENTRAL SCHOOL DISTRICT | 170 | 0 | 0 | 6 | 0 | 176 | 1,197 | 14.70% |
460102040000 | ALTMAR-PARISH-WILLIAMSTOWN CENTRAL SCHOOL DISTRICT | 223 | 0 | 0 | 6 | 0 | 229 | 1,203 | 19.04% |
580303020000 | AMAGANSETT UNION FREE SCHOOL DISTRICT | 11 | 0 | 0 | 0 | 0 | 11 | 153 | 7.19% |
140201060000 | AMHERST CENTRAL SCHOOL DISTRICT | 330 | 0 | 0 | 5 | 0 | 335 | 3,381 | 9.91% |
580106030000 | AMITYVILLE UNION FREE SCHOOL DISTRICT | 356 | 0 | 0 | 7 | 0 | 363 | 3,433 | 10.57% |
270100010000 | AMSTERDAM CITY SCHOOL DISTRICT | 876 | 0 | 0 | 6 | 0 | 882 | 3,945 | 22.36% |
120102040000 | ANDES CENTRAL SCHOOL DISTRICT | 17 | 0 | 0 | 0 | 0 | 17 | 93 | 18.28% |
020601040000 | ANDOVER CENTRAL SCHOOL DISTRICT | 59 | 0 | 0 | 0 | 0 | 59 | 367 | 16.08% |
660405030000 | ARDSLEY UNION FREE SCHOOL DISTRICT | 39 | 0 | 0 | 1 | 0 | 40 | 1,870 | 2.14% |
640101040000 | ARGYLE CENTRAL SCHOOL DISTRICT | 74 | 0 | 0 | 0 | 0 | 74 | 545 | 13.58% |
571901040000 | ARKPORT CENTRAL SCHOOL DISTRICT | 65 | 0 | 0 | 3 | 0 | 68 | 469 | 14.50% |
131601060000 | ARLINGTON CENTRAL SCHOOL DISTRICT | 511 | 30 | 0 | 8 | 0 | 549 | 8,649 | 6.35% |
670201060000 | ATTICA CENTRAL SCHOOL DISTRICT | 141 | 0 | 0 | 2 | 0 | 143 | 1,424 | 10.04% |
050100010000 | AUBURN CITY SCHOOL DISTRICT | 778 | 0 | 0 | 16 | 0 | 794 | 4,211 | 18.86% |
090201040000 | AUSABLE VALLEY CENTRAL SCHOOL DISTRICT | 141 | 0 | 0 | 8 | 0 | 149 | 1,127 | 13.22% |
491302060000 | AVERILL PARK CENTRAL SCHOOL DISTRICT | 180 | 0 | 0 | 2 | 0 | 182 | 3,208 | 5.67% |
570201040000 | AVOCA CENTRAL SCHOOL DISTRICT | 94 | 0 | 0 | 2 | 0 | 96 | 574 | 16.72% |
240101040000 | AVON CENTRAL SCHOOL DISTRICT | 65 | 0 | 0 | 4 | 0 | 69 | 943 | 7.32% |
580101030000 | BABYLON UNION FREE SCHOOL DISTRICT | 51 | 0 | 0 | 0 | 0 | 51 | 1,630 | 3.13% |
080201040000 | BAINBRIDGE-GUILFORD CENTRAL SCHOOL DISTRICT | 92 | 0 | 0 | 3 | 0 | 95 | 730 | 13.01% |
280210030000 | BALDWIN UNION FREE SCHOOL DISTRICT | 350 | 0 | 0 | 12 | 0 | 362 | 5,587 | 6.48% |
420901060000 | BALDWINSVILLE CENTRAL SCHOOL DISTRICT | 473 | 0 | 0 | 15 | 0 | 488 | 5,731 | 8.52% |
521301060000 | BALLSTON SPA CENTRAL SCHOOL DISTRICT | 298 | 10 | 0 | 6 | 0 | 314 | 4,181 | 7.51% |
401301040000 | BARKER CENTRAL SCHOOL DISTRICT | 122 | 0 | 0 | 7 | 0 | 129 | 873 | 14.78% |
180300010000 | BATAVIA CITY SCHOOL DISTRICT | 448 | 0 | 0 | 6 | 0 | 454 | 2,464 | 18.43% |
570302060000 | BATH CENTRAL SCHOOL DISTRICT | 295 | 0 | 0 | 3 | 0 | 298 | 1,475 | 20.20% |
580501030000 | BAY SHORE UNION FREE SCHOOL DISTRICT | 416 | 4 | 0 | 20 | 0 | 440 | 5,154 | 8.54% |
580505020000 | BAYPORT-BLUE POINT UNION FREE SCHOOL DISTRICT | 73 | 0 | 0 | 1 | 0 | 74 | 2,246 | 3.29% |
130200010000 | BEACON CITY SCHOOL DISTRICT | 240 | 0 | 0 | 4 | 0 | 244 | 2,944 | 8.29% |
231301040000 | BEAVER RIVER CENTRAL SCHOOL DISTRICT | 143 | 0 | 0 | 1 | 0 | 144 | 923 | 15.60% |
660102060000 | BEDFORD CENTRAL SCHOOL DISTRICT | 414 | 5 | 0 | 1 | 0 | 420 | 4,901 | 8.57% |
090301060000 | BEEKMANTOWN CENTRAL SCHOOL DISTRICT | 246 | 0 | 0 | 11 | 0 | 257 | 1,883 | 13.65% |
020801040000 | BELFAST CENTRAL SCHOOL DISTRICT | 79 | 0 | 0 | 2 | 0 | 81 | 348 | 23.28% |
220909040000 | BELLEVILLE-HENDERSON CENTRAL SCHOOL DISTRICT | 97 | 0 | 0 | 7 | 0 | 104 | 505 | 20.59% |
280207020000 | BELLMORE UNION FREE SCHOOL DISTRICT | 30 | 0 | 0 | 0 | 0 | 30 | 1,066 | 2.81% |
280253070000 | BELLMORE-MERRICK CENTRAL HIGH SCHOOL DISTRICT | 144 | 0 | 0 | 0 | 0 | 144 | 6,107 | 2.36% |
061001040000 | BEMUS POINT CENTRAL SCHOOL DISTRICT | 58 | 0 | 0 | 0 | 0 | 58 | 712 | 8.15% |
490101040000 | BERLIN CENTRAL SCHOOL DISTRICT | 95 | 0 | 0 | 5 | 0 | 100 | 955 | 10.47% |
010201040000 | BERNE-KNOX-WESTERLO CENTRAL SCHOOL DISTRICT | 65 | 0 | 0 | 4 | 0 | 69 | 986 | 7.00% |
010306060000 | BETHLEHEM CENTRAL SCHOOL DISTRICT | 175 | 0 | 0 | 7 | 0 | 182 | 5,055 | 3.60% |
280521030000 | BETHPAGE UNION FREE SCHOOL DISTRICT | 106 | 0 | 0 | 2 | 0 | 108 | 2,997 | 3.60% |
030200010000 | BINGHAMTON CITY SCHOOL DISTRICT | 2,304 | 29 | 0 | 24 | 1 | 2,358 | 5,878 | 40.54% |
661905020000 | BLIND BROOK-RYE UNION FREE SCHOOL DISTRICT | 32 | 0 | 0 | 0 | 0 | 32 | 1,426 | 2.24% |
022902040000 | BOLIVAR-RICHBURG CENTRAL SCHOOL DISTRICT | 141 | 0 | 0 | 2 | 0 | 143 | 708 | 20.20% |
630101040000 | BOLTON CENTRAL SCHOOL DISTRICT | 18 | 0 | 0 | 0 | 0 | 18 | 222 | 8.11% |
151801040000 | BOQUET VALLEY CENTRAL SCHOOL DISTRICT AT ELIZABETHTOWN-LEWIS-WESTPORT | 57 | 0 | 0 | 0 | 0 | 57 | 460 | 12.39% |
570401040000 | BRADFORD CENTRAL SCHOOL DISTRICT | 58 | 0 | 0 | 0 | 0 | 58 | 285 | 20.35% |
510101040000 | BRASHER FALLS CENTRAL SCHOOL DISTRICT | 162 | 0 | 0 | 14 | 0 | 176 | 1,035 | 17.00% |
580512030000 | BRENTWOOD UNION FREE SCHOOL DISTRICT | 1,439 | 0 | 0 | 13 | 0 | 1,452 | 13,826 | 10.50% |
480601060000 | BREWSTER CENTRAL SCHOOL DISTRICT | 254 | 75 | 0 | 2 | 0 | 331 | 3,151 | 10.50% |
661402020000 | BRIARCLIFF MANOR UNION FREE SCHOOL DISTRICT | 19 | 0 | 0 | 0 | 0 | 19 | 1,545 | 1.23% |
580909020000 | BRIDGEHAMPTON UNION FREE SCHOOL DISTRICT | 9 | 0 | 0 | 0 | 0 | 9 | 145 | 6.21% |
260101060000 | BRIGHTON CENTRAL SCHOOL DISTRICT | 242 | 0 | 0 | 1 | 0 | 243 | 3,560 | 6.83% |
171102040000 | BROADALBIN-PERTH CENTRAL SCHOOL DISTRICT | 209 | 0 | 0 | 7 | 0 | 216 | 1,712 | 12.62% |
261801060000 | BROCKPORT CENTRAL SCHOOL DISTRICT | 490 | 0 | 0 | 1 | 0 | 491 | 3,795 | 12.94% |
062301040000 | BROCTON CENTRAL SCHOOL DISTRICT | 120 | 0 | 0 | 1 | 0 | 121 | 635 | 19.06% |
320000010000 | BRONX COUNTY | 72,667 | 25 | 0 | 1,073 | 1,222 | 74,987 | 245,948 | 30.49% |
660303030000 | BRONXVILLE UNION FREE SCHOOL DISTRICT | 60 | 0 | 0 | 0 | 0 | 60 | 1,421 | 4.22% |
250109040000 | BROOKFIELD CENTRAL SCHOOL DISTRICT | 34 | 0 | 0 | 1 | 0 | 35 | 226 | 15.49% |
580203020000 | BROOKHAVEN-COMSEWOGUE UNION FREE SCHOOL DISTRICT | 235 | 8 | 0 | 3 | 0 | 246 | 3,432 | 7.17% |
490202040000 | BRUNSWICK CENTRAL SCHOOL DISTRICT (BRITTONKILL) | 102 | 0 | 0 | 1 | 0 | 103 | 1,237 | 8.33% |
161601040000 | BRUSHTON-MOIRA CENTRAL SCHOOL DISTRICT | 219 | 0 | 0 | 8 | 0 | 227 | 826 | 27.48% |
140600010000 | BUFFALO CITY SCHOOL DISTRICT | 13,027 | 22 | 0 | 106 | 6 | 13,161 | 39,701 | 33.15% |
520101060000 | BURNT HILLS-BALLSTON LAKE CENTRAL SCHOOL DISTRICT | 105 | 0 | 0 | 4 | 0 | 109 | 3,280 | 3.32% |
661201060000 | BYRAM HILLS CENTRAL SCHOOL DISTRICT | 85 | 0 | 0 | 0 | 0 | 85 | 2,684 | 3.17% |
180701040000 | BYRON-BERGEN CENTRAL SCHOOL DISTRICT | 89 | 0 | 0 | 1 | 0 | 90 | 1,039 | 8.66% |
190301040000 | CAIRO-DURHAM CENTRAL SCHOOL DISTRICT | 180 | 0 | 0 | 2 | 0 | 182 | 1,113 | 16.35% |
240201040000 | CALEDONIA-MUMFORD CENTRAL SCHOOL DISTRICT | 70 | 0 | 0 | 4 | 0 | 74 | 847 | 8.74% |
641610040000 | CAMBRIDGE CENTRAL SCHOOL DISTRICT | 112 | 0 | 0 | 3 | 0 | 115 | 887 | 12.97% |
410601040000 | CAMDEN CENTRAL SCHOOL DISTRICT | 318 | 0 | 0 | 16 | 0 | 334 | 2,317 | 14.42% |
570603040000 | CAMPBELL-SAVONA CENTRAL SCHOOL DISTRICT | 177 | 0 | 0 | 0 | 0 | 177 | 926 | 19.11% |
270301040000 | CANAJOHARIE CENTRAL SCHOOL DISTRICT | 181 | 0 | 0 | 4 | 0 | 185 | 1,073 | 17.24% |
430300050000 | CANANDAIGUA CITY SCHOOL DISTRICT | 332 | 0 | 0 | 6 | 0 | 338 | 3,738 | 9.04% |
021102040000 | CANASERAGA CENTRAL SCHOOL DISTRICT | 44 | 0 | 0 | 1 | 0 | 45 | 253 | 17.79% |
250901060000 | CANASTOTA CENTRAL SCHOOL DISTRICT | 199 | 0 | 0 | 2 | 0 | 201 | 1,418 | 14.17% |
600301040000 | CANDOR CENTRAL SCHOOL DISTRICT | 89 | 0 | 0 | 5 | 0 | 94 | 791 | 11.88% |
571502060000 | CANISTEO-GREENWOOD CSD | 157 | 0 | 0 | 3 | 0 | 160 | 876 | 18.26% |
510201060000 | CANTON CENTRAL SCHOOL DISTRICT | 159 | 0 | 0 | 9 | 0 | 168 | 1,325 | 12.68% |
280411030000 | CARLE PLACE UNION FREE SCHOOL DISTRICT | 74 | 0 | 0 | 0 | 4 | 78 | 1,372 | 5.69% |
480102060000 | CARMEL CENTRAL SCHOOL DISTRICT | 237 | 0 | 0 | 3 | 0 | 240 | 4,147 | 5.79% |
222201060000 | CARTHAGE CENTRAL SCHOOL DISTRICT | 420 | 0 | 0 | 4 | 0 | 424 | 3,211 | 13.20% |
060401040000 | CASSADAGA VALLEY CENTRAL SCHOOL DISTRICT | 160 | 0 | 0 | 2 | 0 | 162 | 1,024 | 15.82% |
050401040000 | CATO-MERIDIAN CENTRAL SCHOOL DISTRICT | 96 | 0 | 0 | 2 | 0 | 98 | 904 | 10.84% |
190401060000 | CATSKILL CENTRAL SCHOOL DISTRICT | 227 | 0 | 0 | 4 | 0 | 231 | 1,447 | 15.96% |
042302040000 | CATTARAUGUS-LITTLE VALLEY CENTRAL SCHOOL DISTRICT | 192 | 0 | 0 | 3 | 0 | 195 | 1,116 | 17.47% |
250201060000 | CAZENOVIA CENTRAL SCHOOL DISTRICT | 92 | 0 | 0 | 0 | 0 | 92 | 1,553 | 5.92% |
580233020000 | CENTER MORICHES UNION FREE SCHOOL DISTRICT | 51 | 0 | 0 | 6 | 0 | 57 | 1,189 | 4.79% |
580513030000 | CENTRAL ISLIP UNION FREE SCHOOL DISTRICT | 639 | 0 | 0 | 8 | 0 | 647 | 5,722 | 11.31% |
460801060000 | CENTRAL SQUARE CENTRAL SCHOOL DISTRICT | 579 | 0 | 0 | 13 | 0 | 592 | 4,027 | 14.70% |
212101040000 | CENTRAL VALLEY CSD AT ILION-MOHAWK | 352 | 0 | 0 | 7 | 1 | 360 | 2,206 | 16.32% |
661004060000 | CHAPPAQUA CENTRAL SCHOOL DISTRICT | 72 | 0 | 0 | 1 | 0 | 73 | 3,904 | 1.87% |
120401040000 | CHARLOTTE VALLEY CENTRAL SCHOOL DISTRICT | 73 | 0 | 0 | 0 | 0 | 73 | 382 | 19.11% |
160801040000 | CHATEAUGAY CENTRAL SCHOOL DISTRICT | 79 | 0 | 0 | 5 | 0 | 84 | 536 | 15.67% |
101001040000 | CHATHAM CENTRAL SCHOOL DISTRICT | 121 | 0 | 0 | 0 | 0 | 121 | 1,153 | 10.49% |
060503040000 | CHAUTAUQUA LAKE CENTRAL SCHOOL DISTRICT | 114 | 0 | 0 | 2 | 0 | 116 | 770 | 15.06% |
090601020000 | CHAZY UNION FREE SCHOOL DISTRICT | 37 | 0 | 0 | 2 | 0 | 39 | 444 | 8.78% |
140701060000 | CHEEKTOWAGA CENTRAL SCHOOL DISTRICT | 456 | 0 | 0 | 12 | 0 | 468 | 2,546 | 18.38% |
140702030000 | CHEEKTOWAGA-MARYVALE UNION FREE SCHOOL DISTRICT | 336 | 0 | 0 | 7 | 0 | 343 | 2,226 | 15.41% |
140709030000 | CHEEKTOWAGA-SLOAN UNION FREE SCHOOL DISTRICT | 227 | 7 | 0 | 3 | 0 | 237 | 1,456 | 16.28% |
030101060000 | CHENANGO FORKS CENTRAL SCHOOL DISTRICT | 217 | 0 | 0 | 3 | 0 | 220 | 1,549 | 14.20% |
030701060000 | CHENANGO VALLEY CENTRAL SCHOOL DISTRICT | 251 | 41 | 0 | 9 | 1 | 302 | 1,748 | 17.28% |
472202040000 | CHERRY VALLEY-SPRINGFIELD CENTRAL SCHOOL DISTRICT | 96 | 0 | 0 | 4 | 0 | 100 | 483 | 20.70% |
440201020000 | CHESTER UNION FREE SCHOOL DISTRICT | 84 | 0 | 0 | 4 | 0 | 88 | 1,107 | 7.95% |
251601060000 | CHITTENANGO CENTRAL SCHOOL DISTRICT | 166 | 0 | 0 | 8 | 0 | 174 | 1,972 | 8.82% |
261501060000 | CHURCHVILLE-CHILI CENTRAL SCHOOL DISTRICT | 412 | 0 | 0 | 7 | 0 | 419 | 4,239 | 9.88% |
110101040000 | CINCINNATUS CENTRAL SCHOOL DISTRICT | 103 | 0 | 0 | 0 | 0 | 103 | 615 | 16.75% |
140801060000 | CLARENCE CENTRAL SCHOOL DISTRICT | 319 | 0 | 0 | 6 | 0 | 325 | 5,223 | 6.22% |
500101060000 | CLARKSTOWN CENTRAL SCHOOL DISTRICT | 564 | 0 | 0 | 3 | 0 | 567 | 9,859 | 5.75% |
140703020000 | CLEVELAND HILL UNION FREE SCHOOL DISTRICT | 243 | 0 | 0 | 1 | 0 | 244 | 1,565 | 15.59% |
510401040000 | CLIFTON-FINE CENTRAL SCHOOL DISTRICT | 53 | 0 | 0 | 1 | 0 | 54 | 318 | 16.98% |
411101060000 | CLINTON CENTRAL SCHOOL DISTRICT | 101 | 0 | 0 | 0 | 0 | 101 | 1,410 | 7.16% |
650301040000 | CLYDE-SAVANNAH CENTRAL SCHOOL DISTRICT | 137 | 0 | 0 | 1 | 0 | 138 | 857 | 16.10% |
060701040000 | CLYMER CENTRAL SCHOOL DISTRICT | 87 | 0 | 0 | 4 | 0 | 91 | 597 | 15.24% |
541102060000 | COBLESKILL-RICHMONDVILLE CENTRAL SCHOOL DISTRICT | 239 | 0 | 0 | 4 | 0 | 243 | 1,723 | 14.10% |
010500010000 | COHOES CITY SCHOOL DISTRICT | 353 | 0 | 0 | 7 | 0 | 360 | 1,984 | 18.15% |
580402060000 | COLD SPRING HARBOR CENTRAL SCHOOL DISTRICT | 43 | 0 | 0 | 0 | 0 | 43 | 1,904 | 2.26% |
510501040000 | COLTON-PIERREPONT CENTRAL SCHOOL DISTRICT | 35 | 0 | 0 | 4 | 0 | 39 | 314 | 12.42% |
580410030000 | COMMACK UNION FREE SCHOOL DISTRICT | 158 | 0 | 0 | 0 | 0 | 158 | 6,613 | 2.39% |
580507060000 | CONNETQUOT CENTRAL SCHOOL DISTRICT | 208 | 0 | 0 | 9 | 1 | 218 | 5,804 | 3.76% |
471701040000 | COOPERSTOWN CENTRAL SCHOOL DISTRICT | 94 | 0 | 0 | 0 | 0 | 94 | 810 | 11.60% |
230201040000 | COPENHAGEN CENTRAL SCHOOL DISTRICT | 67 | 0 | 0 | 4 | 0 | 71 | 451 | 15.74% |
580105030000 | COPIAGUE UNION FREE SCHOOL DISTRICT | 452 | 0 | 0 | 17 | 0 | 469 | 4,266 | 10.99% |
520401040000 | CORINTH CENTRAL SCHOOL DISTRICT | 126 | 0 | 0 | 0 | 0 | 126 | 1,191 | 10.58% |
571000010000 | CORNING CITY SCHOOL DISTRICT | 626 | 0 | 0 | 6 | 0 | 632 | 5,092 | 12.41% |
440301060000 | CORNWALL CENTRAL SCHOOL DISTRICT | 191 | 0 | 0 | 0 | 0 | 191 | 3,495 | 5.46% |
110200010000 | CORTLAND CITY SCHOOL DISTRICT | 443 | 0 | 0 | 8 | 0 | 451 | 2,637 | 17.10% |
190501040000 | COXSACKIE-ATHENS CENTRAL SCHOOL DISTRICT | 146 | 0 | 0 | 4 | 0 | 150 | 1,350 | 11.11% |
660202030000 | CROTON-HARMON UNION FREE SCHOOL DISTRICT | 42 | 0 | 0 | 0 | 0 | 42 | 1,759 | 2.39% |
150203040000 | CROWN POINT CENTRAL SCHOOL DISTRICT | 34 | 0 | 0 | 0 | 0 | 34 | 217 | 15.67% |
022302040000 | CUBA-RUSHFORD CENTRAL SCHOOL DISTRICT | 184 | 0 | 0 | 1 | 0 | 185 | 925 | 20.00% |
241101040000 | DALTON-NUNDA CENTRAL SCHOOL DISTRICT (KESHEQUA) | 95 | 0 | 0 | 0 | 0 | 95 | 759 | 12.52% |
241001060000 | DANSVILLE CENTRAL SCHOOL DISTRICT | 222 | 0 | 0 | 2 | 1 | 225 | 1,461 | 15.40% |
580107030000 | DEER PARK UNION FREE SCHOOL DISTRICT | 227 | 6 | 0 | 9 | 0 | 242 | 3,759 | 6.44% |
120501040000 | DELAWARE ACADEMY CENTRAL SCHOOL DISTRICT AT DELHI | 85 | 0 | 0 | 6 | 0 | 91 | 671 | 13.56% |
140707030000 | DEPEW UNION FREE SCHOOL DISTRICT | 280 | 0 | 0 | 4 | 0 | 284 | 2,094 | 13.56% |
031301040000 | DEPOSIT CENTRAL SCHOOL DISTRICT | 127 | 0 | 0 | 1 | 0 | 128 | 564 | 22.70% |
250301040000 | DERUYTER CENTRAL SCHOOL DISTRICT | 87 | 0 | 0 | 1 | 0 | 88 | 410 | 21.46% |
660403030000 | DOBBS FERRY UNION FREE SCHOOL DISTRICT | 55 | 75 | 0 | 0 | 0 | 130 | 1,582 | 8.22% |
211003040000 | DOLGEVILLE CENTRAL SCHOOL DISTRICT | 138 | 0 | 0 | 6 | 0 | 144 | 851 | 16.92% |
130502020000 | DOVER UNION FREE SCHOOL DISTRICT | 189 | 0 | 0 | 6 | 0 | 195 | 1,425 | 13.68% |
120301040000 | DOWNSVILLE CENTRAL SCHOOL DISTRICT | 40 | 0 | 0 | 0 | 0 | 40 | 257 | 15.56% |
610301060000 | DRYDEN CENTRAL SCHOOL DISTRICT | 249 | 5 | 0 | 5 | 0 | 259 | 1,799 | 14.40% |
530101040000 | DUANESBURG CENTRAL SCHOOL DISTRICT | 38 | 0 | 0 | 1 | 0 | 39 | 863 | 4.52% |
680801040000 | DUNDEE CENTRAL SCHOOL DISTRICT | 288 | 0 | 0 | 4 | 0 | 292 | 1,187 | 24.60% |
060800010000 | DUNKIRK CITY SCHOOL DISTRICT | 471 | 0 | 0 | 0 | 0 | 471 | 1,885 | 24.99% |
140301030000 | EAST AURORA UNION FREE SCHOOL DISTRICT | 81 | 0 | 0 | 1 | 0 | 82 | 2,130 | 3.85% |
430501040000 | EAST BLOOMFIELD CENTRAL SCHOOL DISTRICT | 91 | 0 | 0 | 1 | 0 | 92 | 982 | 9.37% |
490301060000 | EAST GREENBUSH CENTRAL SCHOOL DISTRICT | 222 | 0 | 0 | 6 | 0 | 228 | 4,338 | 5.26% |
580301020000 | EAST HAMPTON UNION FREE SCHOOL DISTRICT | 69 | 0 | 0 | 0 | 0 | 69 | 1,065 | 6.48% |
260801060000 | EAST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | 619 | 0 | 0 | 9 | 0 | 628 | 3,247 | 19.34% |
580503030000 | EAST ISLIP UNION FREE SCHOOL DISTRICT | 138 | 0 | 0 | 4 | 0 | 142 | 4,191 | 3.39% |
280203030000 | EAST MEADOW UNION FREE SCHOOL DISTRICT | 318 | 0 | 0 | 6 | 0 | 324 | 7,480 | 4.33% |
580234020000 | EAST MORICHES UNION FREE SCHOOL DISTRICT | 29 | 0 | 0 | 0 | 0 | 29 | 887 | 3.27% |
580917020000 | EAST QUOGUE UNION FREE SCHOOL DISTRICT | 35 | 0 | 0 | 0 | 0 | 35 | 728 | 4.81% |
500402060000 | EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY) | 12,000 | 0 | 0 | 15 | 0 | 12,015 | 28,840 | 41.66% |
261313030000 | EAST ROCHESTER UNION FREE SCHOOL DISTRICT | 185 | 0 | 0 | 9 | 0 | 194 | 1,196 | 16.22% |
280219030000 | EAST ROCKAWAY UNION FREE SCHOOL DISTRICT | 66 | 0 | 0 | 1 | 0 | 67 | 1,382 | 4.85% |
420401060000 | EAST SYRACUSE MINOA CENTRAL SCHOOL DISTRICT | 383 | 0 | 0 | 9 | 0 | 392 | 3,127 | 12.54% |
280402030000 | EAST WILLISTON UNION FREE SCHOOL DISTRICT | 60 | 0 | 0 | 0 | 0 | 60 | 1,834 | 3.27% |
660301030000 | EASTCHESTER UNION FREE SCHOOL DISTRICT | 74 | 0 | 0 | 2 | 0 | 76 | 3,010 | 2.52% |
580912060000 | EASTPORT-SOUTH MANOR CSD | 126 | 0 | 0 | 2 | 0 | 128 | 3,369 | 3.80% |
141201060000 | EDEN CENTRAL SCHOOL DISTRICT | 98 | 0 | 0 | 6 | 0 | 104 | 1,657 | 6.28% |
660406030000 | EDGEMONT UNION FREE SCHOOL DISTRICT | 41 | 0 | 0 | 0 | 0 | 41 | 1,654 | 2.48% |
520601080000 | EDINBURG COMMON SCHOOL DISTRICT | 15 | 0 | 0 | 0 | 0 | 15 | 144 | 10.42% |
470501040000 | EDMESTON CENTRAL SCHOOL DISTRICT | 85 | 0 | 0 | 0 | 0 | 85 | 387 | 21.96% |
513102040000 | EDWARDS-KNOX CENTRAL SCHOOL DISTRICT | 92 | 0 | 0 | 8 | 0 | 100 | 554 | 18.05% |
180901040000 | ELBA CENTRAL SCHOOL DISTRICT | 36 | 0 | 0 | 3 | 0 | 39 | 443 | 8.80% |
590801040000 | ELDRED CENTRAL SCHOOL DISTRICT | 76 | 0 | 0 | 3 | 0 | 79 | 732 | 10.79% |
622002060000 | ELLENVILLE CENTRAL SCHOOL DISTRICT | 347 | 2 | 0 | 1 | 0 | 350 | 1,576 | 22.21% |
040901040000 | ELLICOTTVILLE CENTRAL SCHOOL DISTRICT | 84 | 0 | 0 | 2 | 0 | 86 | 496 | 17.34% |
070600010000 | ELMIRA CITY SCHOOL DISTRICT | 1,729 | 0 | 0 | 12 | 2 | 1,743 | 6,803 | 25.62% |
070902060000 | ELMIRA HEIGHTS CENTRAL SCHOOL DISTRICT | 160 | 0 | 0 | 1 | 0 | 161 | 996 | 16.16% |
280216020000 | ELMONT UNION FREE SCHOOL DISTRICT | 345 | 0 | 0 | 23 | 0 | 368 | 3,952 | 9.31% |
660409020000 | ELMSFORD UNION FREE SCHOOL DISTRICT | 96 | 0 | 0 | 3 | 0 | 99 | 1,148 | 8.62% |
580401020000 | ELWOOD UNION FREE SCHOOL DISTRICT | 92 | 0 | 0 | 0 | 0 | 92 | 2,366 | 3.89% |
141401060000 | EVANS-BRANT CENTRAL SCHOOL DISTRICT (LAKE SHORE) | 347 | 0 | 0 | 1 | 0 | 348 | 2,647 | 13.15% |
420601040000 | FABIUS-POMPEY CENTRAL SCHOOL DISTRICT | 54 | 0 | 0 | 0 | 0 | 54 | 813 | 6.64% |
261301060000 | FAIRPORT CENTRAL SCHOOL DISTRICT | 518 | 0 | 0 | 9 | 0 | 527 | 6,643 | 7.93% |
061101040000 | FALCONER CENTRAL SCHOOL DISTRICT | 148 | 0 | 0 | 7 | 0 | 155 | 1,053 | 14.72% |
590501060000 | FALLSBURG CENTRAL SCHOOL DISTRICT | 498 | 0 | 0 | 3 | 0 | 501 | 1,587 | 31.57% |
280522030000 | FARMINGDALE UNION FREE SCHOOL DISTRICT | 271 | 0 | 0 | 4 | 0 | 275 | 5,985 | 4.59% |
