2020-21 Allocations for Title IV, Part A
Every Student Succeeds Act
Consolidated Application for ESSA Funded Programs
2020-21
Allocations for Title IV, Part A
For Viva88School Districts, CharterSchools and Special Act School Districts
In 2020-2021, the Viva88Education Department (Viva88 or “the Department”) will award Title IV, Part A funds to local educational agencies (LEAs) via an allocational process consistent with the requirements of Section 4105(a) of the Every Student Succeeds Act. Title IV, Part A funds will be allocated to all LEAs that received a Title I Part A allocation in 2019-2020. By statute, each LEA will receive an allocation of at least $10,000 in 2020-2021.
The Title IV, Part A Student Support and Academic Enrichment (SSAE) program is a newly authorized program under subpart 1 of Title IV, Part A. The intended goals are to increase the capacity of SEAs, LEAs, and local communities in three Content Areas to:
- provide all students with access to a well-rounded education;
- improve school conditions for student learning; and
- improve the use of technology in order to improve the academic achievement and digital literacy of all students.
LEAs may apply for Title IV, Part A funds as a single applicant, as the lead member of a consortium, or as amember of a consortium. LEAsand consortiums with allocationsgreater than $30,000must use aminimumof 20% of their total allocation to bothWell-RoundedEducational OpportunitiesANDSafe and Healthy Studentscontent areas and allocate a portion of funds towards the Effective Use of Technology. LEAs may use no more than amaximumof 15% of funds allotted toEffective Use of Technologyfor equipment and infrastructure. An LEA may reserve up to 2% of its Title IV Part A allocation for direct administrative costs associated with carrying out allowable activities.
BEDS CODE | LEA | ALLOCATION |
---|---|---|
320700860957 | ACADEMIC LEADERSHIP CS | 30,147 |
280201860934 | ACADEMY CHARTER SCHOOL | 27,522 |
280202861142 | ACADEMY CHARTER SCHOOL-UNIONDALE | 10,000 |
261600861153 | ACADEMY OF HEALTH SCIENCES CS | 10,000 |
343000860998 | ACADEMY OF THE CITY CS | 10,000 |
331900860933 | ACHIEVEMENT FIRST APOLLO CS | 23,114 |
331900860993 | ACHIEVEMENT FIRST ASPIRE CS | 22,616 |
332300860912 | ACHIEVEMENT FIRST BROWNSVILLE CS | 34,463 |
333200860906 | ACHIEVEMENT FIRST BUSHWICK CS | 30,556 |
331700860879 | ACHIEVEMENT FIRST CROWN HEIGHTS CS | 35,032 |
331900860880 | ACHIEVEMENT FIRST EAST NEW YORK CS | 31,440 |
331300860902 | ACHIEVEMENT FIRST ENDEAVOR CS | 27,114 |
331900861072 | ACHIEVEMENT FIRST LINDEN CS | 18,522 |
333200861045 | ACHIEVEMENT FIRST NORTH BROOKLYN PREP CS | 18,309 |
331700861086 | ACHIEVEMENT FIRST VOYAGER CS | 10,000 |
570101040000 | ADDISON CENTRAL SCHOOL DISTRICT | 37,078 |
410401060000 | ADIRONDACK CENTRAL SCHOOL DISTRICT | 28,487 |
320700861154 | AECI II: NYC CHARTER HS - COMP ENG & INNOV | 10,000 |
080101040000 | AFTON CENTRAL SCHOOL DISTRICT | 11,845 |
142101040000 | AKRON CENTRAL SCHOOL DISTRICT | 18,723 |
010100010000 | ALBANY CITY SCHOOL DISTRICT | 320,694 |
010100860899 | ALBANY COMMUNITY CHARTER SCHOOL | 17,240 |
010100860960 | ALBANY LEADERSHIP CHARTER HS - GIRLS | 10,000 |
450101060000 | ALBION CENTRAL SCHOOL DISTRICT | 46,302 |
140101060000 | ALDEN CENTRAL SCHOOL DISTRICT | 21,742 |
180202040000 | ALEXANDER CENTRAL SCHOOL DISTRICT | 10,000 |
220202040000 | ALEXANDRIA CENTRAL SCHOOL DISTRICT | 11,030 |
020101040000 | ALFRED-ALMOND CENTRAL SCHOOL DISTRICT | 15,022 |
040302060000 | ALLEGANY-LIMESTONE CENTRAL SCHOOL DISTRICT | 15,646 |
460102040000 | ALTMAR-PARISH-WILLIAMSTOWN CENTRAL SCHOOL DISTRICT | 27,852 |
660900861000 | AMANI PUBLIC CHARTER SCHOOL | 10,000 |
310400860806 | AMBER CHARTER SCHOOL EAST HARLEM | 17,642 |
321000861074 | AMBER CHARTER SCHOOL KINGSBRIDGE | 15,225 |
320700861062 | AMERICAN DREAM CHARTER SCHOOL | 22,709 |
140201060000 | AMHERST CENTRAL SCHOOL DISTRICT | 33,124 |
580106030000 | AMITYVILLE UNION FREE SCHOOL DISTRICT | 58,199 |
270100010000 | AMSTERDAM CITY SCHOOL DISTRICT | 158,582 |
120102040000 | ANDES CENTRAL SCHOOL DISTRICT | 10,000 |
020601040000 | ANDOVER CENTRAL SCHOOL DISTRICT | 10,000 |
660405030000 | ARDSLEY UNION FREE SCHOOL DISTRICT | 10,000 |
640101040000 | ARGYLE CENTRAL SCHOOL DISTRICT | 10,000 |
571901040000 | ARKPORT CENTRAL SCHOOL DISTRICT | 10,000 |
131601060000 | ARLINGTON CENTRAL SCHOOL DISTRICT | 66,622 |
321000861075 | ATMOSPHERE ACADEMY PUBLIC CS | 19,825 |
670201060000 | ATTICA CENTRAL SCHOOL DISTRICT | 14,342 |
050100010000 | AUBURN CITY SCHOOL DISTRICT | 99,618 |
090201040000 | AUSABLE VALLEY CENTRAL SCHOOL DISTRICT | 20,525 |
491302060000 | AVERILL PARK CENTRAL SCHOOL DISTRICT | 11,668 |
570201040000 | AVOCA CENTRAL SCHOOL DISTRICT | 10,000 |
240101040000 | AVON CENTRAL SCHOOL DISTRICT | 10,000 |
580101030000 | BABYLON UNION FREE SCHOOL DISTRICT | 10,000 |
080201040000 | BAINBRIDGE-GUILFORD CENTRAL SCHOOL DISTRICT | 12,287 |
280210030000 | BALDWIN UNION FREE SCHOOL DISTRICT | 36,244 |
420901060000 | BALDWINSVILLE CENTRAL SCHOOL DISTRICT | 44,508 |
521301060000 | BALLSTON SPA CENTRAL SCHOOL DISTRICT | 35,693 |
401301040000 | BARKER CENTRAL SCHOOL DISTRICT | 11,257 |
180300010000 | BATAVIA CITY SCHOOL DISTRICT | 56,392 |
570302060000 | BATH CENTRAL SCHOOL DISTRICT | 35,675 |
580501030000 | BAY SHORE UNION FREE SCHOOL DISTRICT | 59,353 |
580505020000 | BAYPORT-BLUE POINT UNION FREE SCHOOL DISTRICT | 10,000 |
130200010000 | BEACON CITY SCHOOL DISTRICT | 51,627 |
231301040000 | BEAVER RIVER CENTRAL SCHOOL DISTRICT | 21,606 |
660102060000 | BEDFORD CENTRAL SCHOOL DISTRICT | 43,208 |
331600860918 | BEDFORD STUYVESANT COLLEGIATE CS | 10,063 |
331600860971 | BEDFORD STUYVESANT NEW BEGINNINGS CS | 23,077 |
090301060000 | BEEKMANTOWN CENTRAL SCHOOL DISTRICT | 34,101 |
331400861021 | BEGINNING WITH CHILDREN CS II | 13,756 |
020801040000 | BELFAST CENTRAL SCHOOL DISTRICT | 13,683 |
220909040000 | BELLEVILLE HENDERSON CENTRAL SCHOOL DISTRICT | 15,642 |
280207020000 | BELLMORE UNION FREE SCHOOL DISTRICT | 10,000 |
280253070000 | BELLMORE-MERRICK CENTRAL HIGH SCHOOL DISTRICT | 10,868 |
061001040000 | BEMUS POINT CENTRAL SCHOOL DISTRICT | 10,000 |
100308020000 | Berkshire UFSD | 10,000 |
490101040000 | BERLIN CENTRAL SCHOOL DISTRICT | 10,223 |
010201040000 | BERNE-KNOX-WESTERLO CENTRAL SCHOOL DISTRICT | 10,000 |
010306060000 | BETHLEHEM CENTRAL SCHOOL DISTRICT | 10,727 |
280521030000 | BETHPAGE UNION FREE SCHOOL DISTRICT | 10,000 |
030200010000 | BINGHAMTON CITY SCHOOL DISTRICT | 307,415 |
661905020000 | BLIND BROOK-RYE UNION FREE SCHOOL DISTRICT | 10,000 |
320800861143 | BOLD CHARTER SCHOOL | 10,000 |
022902040000 | BOLIVAR-RICHBURG CENTRAL SCHOOL DISTRICT | 17,179 |
630101040000 | BOLTON CENTRAL SCHOOL DISTRICT | 10,000 |
151801040000 | BOQUET VALLEY CSD | 10,692 |
320700860994 | BOYS PREPARATORY CS OF NEW YORK | 28,540 |
570401040000 | BRADFORD CENTRAL SCHOOL DISTRICT | 10,000 |
510101040000 | BRASHER FALLS CENTRAL SCHOOL DISTRICT | 30,371 |
580512030000 | BRENTWOOD UNION FREE SCHOOL DISTRICT | 327,863 |
480601060000 | BREWSTER CENTRAL SCHOOL DISTRICT | 28,849 |
661402020000 | BRIARCLIFF MANOR UNION FREE SCHOOL DISTRICT | 10,000 |
353100861144 | BRIDGE PREP CHARTER SCHOOL | 10,000 |
010100860829 | BRIGHTER CHOICE CS FOR BOYS | 10,000 |
010100860830 | BRIGHTER CHOICE CS FOR GIRLS | 10,000 |
260101060000 | BRIGHTON CENTRAL SCHOOL DISTRICT | 26,109 |
320700861014 | BRILLA COLLEGE PREP CHARTER SCHOOL | 28,900 |
320700861106 | BRILLA VERITAS CHARTER SCHOOL | 10,000 |
171102040000 | BROADALBIN-PERTH CENTRAL SCHOOL DISTRICT | 24,588 |
261801060000 | BROCKPORT CENTRAL SCHOOL DISTRICT | 46,350 |
062301040000 | BROCTON CENTRAL SCHOOL DISTRICT | 25,396 |
320900860913 | BRONX ACADEMY OF PROMISE CS | 30,046 |
320800861155 | BRONX ARTS AND SCIENCE CS | 10,000 |
321000860914 | BRONX COMMUNITY CHARTER SCHOOL | 23,075 |
320800860846 | BRONX CS FOR ARTS | 21,513 |
321100860855 | BRONX CS FOR BETTER LEARNING | 22,478 |
321100861076 | BRONX CS FOR BETTER LEARNING II | 13,512 |
320700860852 | BRONX CS FOR CHILDREN | 21,148 |
321100860859 | BRONX CS FOR EXCELLENCE | 33,498 |
321100861103 | BRONX CS FOR EXCELLENCE 2 | 11,633 |
321100861115 | BRONX CS FOR EXCELLENCE 3 | 10,731 |
321100861120 | BRONX CS FOR EXCELLENCE 4 | 10,000 |
321000861121 | BRONX CS FOR EXCELLENCE 5 | 10,000 |
320700860915 | BRONX GLOBAL LEARNING INSTITUTE FOR GIRLS CS | 20,502 |
321200860870 | BRONX LIGHTHOUSE CHARTER SCHOOL | 30,456 |
320900860807 | BRONX PREP CHARTER SCHOOL | 32,026 |
660303030000 | BRONXVILLE UNION FREE SCHOOL DISTRICT | 10,000 |
250109040000 | BROOKFIELD CENTRAL SCHOOL DISTRICT | 10,000 |
580203020000 | BROOKHAVEN-COMSEWOGUE UNION FREE SCHOOL DISTRICT | 27,212 |
331800860916 | BROOKLYN ASCEND CHARTER SCHOOL | 42,428 |
331400860809 | BROOKLYN CHARTER SCHOOL | 10,000 |
332200860978 | BROOKLYN DREAMS CHARTER SCHOOL | 19,697 |
331300860937 | BROOKLYN EAST COLLEGIATE CS | 10,000 |
331600861112 | BROOKLYN EMERGING LEADERS ACADEMY CS | 10,000 |
331600860847 | BROOKLYN EXCELSIOR CHARTER SCHOOL | 20,662 |
331300861063 | BROOKLYN LABORATORY CHARTER SCHOOL | 16,830 |
331300861077 | BROOKLYN PROSPECT CHARTER - CSD 13 | 10,000 |
331500860935 | BROOKLYN PROSPECT CHARTER - CSD 15 | 12,638 |
331500861162 | BROOKLYN PROSPECT CHARTER - CSD 15.2 | 10,000 |
331500861156 | BROOKLYN RISE CHARTER SCHOOL | 10,000 |
331900860958 | BROOKLYN SCHOLARS CHARTER SCHOOL | 22,089 |
331500861011 | BROOKLYN URBAN GARDEN CHARTER SCHOOL | 10,000 |
310200860992 | BROOME STREET ACADEMY CHARTER HS | 10,000 |
332300860954 | BROWNSVILLE ASCEND CHARTER SCHOOL | 29,204 |
332300860939 | BROWNSVILLE COLLEGIATE CHARTER SCHOOL | 10,000 |
490202040000 | BRUNSWICK CENTRAL SCHOOL DISTRICT (BRITTONKILL) | 11,166 |
161601040000 | BRUSHTON-MOIRA CENTRAL SCHOOL DISTRICT | 32,665 |
140600860861 | BUFFALO ACADEMY OF SCIENCE CS | 31,935 |
140600010000 | BUFFALO CITY SCHOOL DISTRICT | 2,107,651 |
140600861129 | BUFFALO COLLEGIATE CHARTER SCHOOL | 10,000 |
140600860851 | BUFFALO UNITED CHARTER SCHOOL | 26,423 |
520101060000 | BURNT HILLS-BALLSTON LAKE CENTRAL SCHOOL DISTRICT | 17,673 |
333200860987 | BUSHWICK ASCEND CHARTER SCHOOL | 26,815 |
661201060000 | BYRAM HILLS CENTRAL SCHOOL DISTRICT | 10,000 |
180701040000 | BYRON-BERGEN CENTRAL SCHOOL DISTRICT | 14,965 |
190301040000 | CAIRO-DURHAM CENTRAL SCHOOL DISTRICT | 34,600 |
240201040000 | CALEDONIA-MUMFORD CENTRAL SCHOOL DISTRICT | 10,000 |
641610040000 | CAMBRIDGE CENTRAL SCHOOL DISTRICT | 12,303 |
410601040000 | CAMDEN CENTRAL SCHOOL DISTRICT | 44,042 |
570603040000 | CAMPBELL-SAVONA CENTRAL SCHOOL DISTRICT | 15,867 |
270301040000 | CANAJOHARIE CENTRAL SCHOOL DISTRICT | 29,321 |
430300050000 | CANANDAIGUA CITY SCHOOL DISTRICT | 39,105 |
331800861033 | CANARSIE ASCEND CHARTER SCHOOL | 24,609 |
021102040000 | CANASERAGA CENTRAL SCHOOL DISTRICT | 10,000 |
250901060000 | CANASTOTA CENTRAL SCHOOL DISTRICT | 28,854 |
600301040000 | CANDOR CENTRAL SCHOOL DISTRICT | 15,342 |
571502060000 | CANISTEO-GREENWOOD CENTRAL SCHOOL DISTRICT | 19,791 |
510201060000 | CANTON CENTRAL SCHOOL DISTRICT | 27,365 |
310400861081 | CAPITAL PREP HARLEM CHARTER SCHOOL | 10,000 |
321000861130 | CARDINAL MCCLOSKEY COMM CHARTER SCHOOL | 10,000 |
280411030000 | CARLE PLACE UNION FREE SCHOOL DISTRICT | 10,000 |
480102060000 | CARMEL CENTRAL SCHOOL DISTRICT | 24,200 |
222201060000 | CARTHAGE CENTRAL SCHOOL DISTRICT | 81,085 |
060401040000 | CASSADAGA VALLEY CENTRAL SCHOOL DISTRICT | 33,438 |
050401040000 | CATO-MERIDIAN CENTRAL SCHOOL DISTRICT | 13,173 |
190401060000 | CATSKILL CENTRAL SCHOOL DISTRICT | 33,298 |
042302040000 | CATTARAUGUS-LITTLE VALLEY CENTRAL SCHOOL DISTRICT | 21,555 |
250201060000 | CAZENOVIA CENTRAL SCHOOL DISTRICT | 10,451 |
580233020000 | CENTER MORICHES UNION FREE SCHOOL DISTRICT | 10,000 |
332200861050 | CENTRAL BROOKLYN ASCEND CHARTER SCHOOL | 16,849 |
580513030000 | CENTRAL ISLIP UNION FREE SCHOOL DISTRICT | 129,058 |
342400861025 | CENTRAL QUEENS ACADEMY CHARTER SCHOOL | 10,000 |
460801060000 | CENTRAL SQUARE CENTRAL SCHOOL DISTRICT | 67,961 |
212101040000 | CENTRAL VALLEY @ ILION MOHAWK CSD | 58,282 |
342700860990 | CHALLENGE PREPARATORY CHARTER SCHOOL | 17,155 |
661004060000 | CHAPPAQUA CENTRAL SCHOOL DISTRICT | 10,000 |
120401040000 | CHARLOTTE VALLEY CENTRAL SCHOOL DISTRICT | 11,768 |
321000861064 | CHARTER HS FOR LAW AND SOCIAL JUSTICE | 17,676 |
142601860031 | CHARTER SCHOOL FOR APPLIED TECHNOLOGIES | 76,890 |
662300860862 | CHARTER SCHOOL OF EDUCATIONAL EXCELLENCE | 20,921 |
140600861072 | CHARTER SCHOOL OF INQUIRY | 13,208 |
160801040000 | CHATEAUGAY CENTRAL SCHOOL DISTRICT | 13,715 |
101001040000 | CHATHAM CENTRAL SCHOOL DISTRICT | 13,731 |
060503040000 | CHAUTAUQUA LAKE CENTRAL SCHOOL DISTRICT | 25,018 |
090601020000 | CHAZY UNION FREE SCHOOL DISTRICT | 10,000 |
140701060000 | CHEEKTOWAGA CENTRAL SCHOOL DISTRICT | 62,717 |
140702030000 | CHEEKTOWAGA-MARYVALE UNION FREE SCHOOL DISTRICT | 40,108 |
140709030000 | CHEEKTOWAGA-SLOAN UNION FREE SCHOOL DISTRICT | 27,907 |
030101060000 | CHENANGO FORKS CENTRAL SCHOOL DISTRICT | 25,400 |
030701060000 | CHENANGO VALLEY CENTRAL SCHOOL DISTRICT | 30,243 |
472202040000 | CHERRY VALLEY-SPRINGFIELD CENTRAL SCHOOL DISTRICT | 13,447 |
440201020000 | CHESTER UNION FREE SCHOOL DISTRICT | 10,000 |
321200861026 | CHILDREN'S AID COLLEGE PREPARATORY CHARTER SCHOOL | 24,196 |
251601060000 | CHITTENANGO CENTRAL SCHOOL DISTRICT | 20,228 |
261501060000 | CHURCHVILLE-CHILI CENTRAL SCHOOL DISTRICT | 33,626 |
110101040000 | CINCINNATUS CENTRAL SCHOOL DISTRICT | 13,900 |
140801060000 | CLARENCE CENTRAL SCHOOL DISTRICT | 38,033 |
500101060000 | CLARKSTOWN CENTRAL SCHOOL DISTRICT | 51,114 |
140703020000 | CLEVELAND HILL UNION FREE SCHOOL DISTRICT | 30,630 |
510401040000 | CLIFTON-FINE CENTRAL SCHOOL DISTRICT | 10,548 |
411101060000 | CLINTON CENTRAL SCHOOL DISTRICT | 14,468 |
650301040000 | CLYDE-SAVANNAH CENTRAL SCHOOL DISTRICT | 20,201 |
060701040000 | CLYMER CENTRAL SCHOOL DISTRICT | 18,484 |
541102060000 | COBLESKILL-RICHMONDVILLE CENTRAL SCHOOL DISTRICT | 30,394 |
010500010000 | COHOES CITY SCHOOL DISTRICT | 42,610 |
580402060000 | COLD SPRING HARBOR CENTRAL SCHOOL DISTRICT | 10,000 |
331900861065 | COLLEGIATE ACADEMY - MATH & PERS AWARENESS CS | 10,000 |
510501040000 | COLTON-PIERREPONT CENTRAL SCHOOL DISTRICT | 10,000 |
580410030000 | COMMACK UNION FREE SCHOOL DISTRICT | 16,119 |
331300860810 | COMMUNITY PARTNERSHIP CHARTER SCHOOL | 12,343 |
331300860893 | COMMUNITY ROOTS CHARTER SCHOOL | 10,000 |
331300861066 | COMPASS CHARTER SCHOOL | 10,000 |
332100860949 | CONEY ISLAND PREP PUBLIC CHARTER SCHOOL | 30,446 |
580507060000 | CONNETQUOT CENTRAL SCHOOL DISTRICT | 17,397 |
471701040000 | COOPERSTOWN CENTRAL SCHOOL DISTRICT | 14,171 |
230201040000 | COPENHAGEN CENTRAL SCHOOL DISTRICT | 12,609 |
580105030000 | COPIAGUE UNION FREE SCHOOL DISTRICT | 87,182 |
520401040000 | CORINTH CENTRAL SCHOOL DISTRICT | 19,754 |
571000010000 | CORNING CITY SCHOOL DISTRICT | 68,240 |
440301060000 | CORNWALL CENTRAL SCHOOL DISTRICT | 10,000 |
110200010000 | CORTLAND CITY SCHOOL DISTRICT | 59,946 |
190501040000 | COXSACKIE-ATHENS CENTRAL SCHOOL DISTRICT | 18,519 |
320700861145 | CREO COLLEGE PREP CHARTER SCHOOL | 10,000 |
660202030000 | CROTON-HARMON UNION FREE SCHOOL DISTRICT | 10,000 |
150203040000 | CROWN POINT CENTRAL SCHOOL DISTRICT | 10,000 |
022302040000 | CUBA-RUSHFORD CENTRAL SCHOOL DISTRICT | 25,268 |
331800860988 | CULTURAL ARTS ACADEMY CS @ SPRING CREEK | 10,000 |
331900861131 | CYPRESS HILLS ASCEND CHARTER SCHOOL | 10,000 |
241101040000 | DALTON-NUNDA CENTRAL SCHOOL DISTRICT (KESHEQUA) | 12,476 |
241001060000 | DANSVILLE CENTRAL SCHOOL DISTRICT | 36,919 |
580107030000 | DEER PARK UNION FREE SCHOOL DISTRICT | 32,071 |
120501040000 | DELAWARE ACADEMY CSD @ DELHI | 19,097 |
310500860894 | DEMOCRACY PREP CHARTER SCHOOL | 26,187 |
310500861001 | DEMOCRACY PREP ENDURANCE CHARTER SCHOOL | 22,665 |
310500860989 | DEMOCRACY PREP HARLEM CHARTER SCHOOL | 39,598 |
140707030000 | DEPEW UNION FREE SCHOOL DISTRICT | 35,357 |
031301040000 | DEPOSIT CENTRAL SCHOOL DISTRICT | 14,033 |
250301040000 | DERUYTER CENTRAL SCHOOL DISTRICT | 10,000 |
260501861002 | DISCOVERY CHARTER SCHOOL | 13,775 |
660403030000 | DOBBS FERRY UNION FREE SCHOOL DISTRICT | 10,000 |
211003040000 | DOLGEVILLE CENTRAL SCHOOL DISTRICT | 22,277 |
130502020000 | DOVER UNION FREE SCHOOL DISTRICT | 28,384 |
120301040000 | DOWNSVILLE CENTRAL SCHOOL DISTRICT | 15,118 |
321200860965 | DR RICHARD IZQUIERDO HEALTH AND SCIENCE CS | 38,480 |
310400860919 | DREAM CHARTER SCHOOL | 23,835 |
320700861167 | DREAM CHARTER SCHOOL MOTT HAVEN | 10,000 |
610301060000 | DRYDEN CENTRAL SCHOOL DISTRICT | 29,763 |
530101040000 | DUANESBURG CENTRAL SCHOOL DISTRICT | 10,000 |
680801040000 | DUNDEE CENTRAL SCHOOL DISTRICT | 36,989 |
060800010000 | DUNKIRK CITY SCHOOL DISTRICT | 86,225 |
140301030000 | EAST AURORA UNION FREE SCHOOL DISTRICT | 15,103 |
430501040000 | EAST BLOOMFIELD CENTRAL SCHOOL DISTRICT | 10,000 |
331700861165 | EAST FLATBUSH ASCEND CHARTER SCHOOL | 10,000 |
490301060000 | EAST GREENBUSH CENTRAL SCHOOL DISTRICT | 24,851 |
580301020000 | EAST HAMPTON UNION FREE SCHOOL DISTRICT | 10,477 |
310400860995 | EAST HARLEM SCHOLARS ACADEMY CHARTER SCHOOL | 20,775 |
310400861046 | EAST HARLEM SCHOLARS ACADEMY CHARTER SCHOOL II | 13,978 |
260801060000 | EAST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | 72,375 |
580503030000 | EAST ISLIP UNION FREE SCHOOL DISTRICT | 11,713 |
280203030000 | EAST MEADOW UNION FREE SCHOOL DISTRICT | 36,259 |
580234020000 | EAST MORICHES UNION FREE SCHOOL DISTRICT | 10,000 |
580917020000 | EAST QUOGUE UNION FREE SCHOOL DISTRICT | 10,000 |
500402060000 | EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY) | 1,577,199 |
261313030000 | EAST ROCHESTER UNION FREE SCHOOL DISTRICT | 30,039 |
280219030000 | EAST ROCKAWAY UNION FREE SCHOOL DISTRICT | 10,000 |
420401060000 | EAST SYRACUSE-MINOA CENTRAL SCHOOL DISTRICT | 33,350 |
280402030000 | EAST WILLISTON UNION FREE SCHOOL DISTRICT | 10,000 |
660301030000 | EASTCHESTER UNION FREE SCHOOL DISTRICT | 10,000 |
580912060000 | EASTPORT-SOUTH MANOR CENTRAL SCHOOL DISTRICT | 17,721 |
141201060000 | EDEN CENTRAL SCHOOL DISTRICT | 11,436 |
660406030000 | EDGEMONT UNION FREE SCHOOL DISTRICT | 10,000 |
520601080000 | EDINBURG COMMON SCHOOL DISTRICT | 10,000 |
470501040000 | EDMESTON CENTRAL SCHOOL DISTRICT | 10,221 |
331300861110 | EDMUND W GORDON BROOKLYN LABORATORY CS | 10,000 |
513102040000 | EDWARDS-KNOX CENTRAL SCHOOL DISTRICT | 16,287 |
180901040000 | ELBA CENTRAL SCHOOL DISTRICT | 10,000 |
590801040000 | ELDRED CENTRAL SCHOOL DISTRICT | 12,294 |
622002060000 | ELLENVILLE CENTRAL SCHOOL DISTRICT | 48,326 |
040901040000 | ELLICOTTVILLE CENTRAL SCHOOL DISTRICT | 10,000 |
342500861133 | ELM COMMUNITY CHARTER SCHOOL | 10,000 |
070600010000 | ELMIRA CITY SCHOOL DISTRICT | 226,893 |
070902060000 | ELMIRA HEIGHTS CENTRAL SCHOOL DISTRICT | 23,095 |
280216020000 | ELMONT UNION FREE SCHOOL DISTRICT | 44,804 |
660409020000 | ELMSFORD UNION FREE SCHOOL DISTRICT | 13,972 |
140600860896 | ELMWOOD VILLAGE CHARTER SCHOOL DAYS PARK | 10,402 |
140600861105 | ELMWOOD VILLAGE CHARTER SCHOOL HERTEL | 10,000 |
580401020000 | ELWOOD UNION FREE SCHOOL DISTRICT | 22,859 |
331600860975 | EMBER CHARTER SCHOOL | 17,244 |
320800861126 | EMBLAZE ACADEMY CHARTER SCHOOL | 10,000 |
140600860856 | ENTERPRISE CHARTER SCHOOL | 17,609 |
321100860956 | EQUALITY CHARTER SCHOOL | 25,904 |
310600860929 | EQUITY PROJECT CHARTER SCHOOL | 27,995 |
261600860811 | EUGENIO MARIA DE HOSTOS CHARTER SCHOOL | 33,413 |
141401060000 | EVANS-BRANT CENTRAL SCHOOL DISTRICT (LAKE SHORE) | 37,949 |
280201860947 | EVERGREEN CHARTER SCHOOL | 11,684 |
331600860860 | EXCELLENCE BOYS CHARTER SCHOOL - BED STUY | 21,575 |
331600860938 | EXCELLENCE GIRLS CHARTER SCHOOL | 36,183 |
261600861102 | EXPLORATION ELEMENTARY CS FOR SCI & TECH | 14,142 |
331700860841 | EXPLORE CHARTER SCHOOL | 16,289 |
331700860950 | EXPLORE EMPOWER CHARTER SCHOOL | 15,092 |
331700861027 | EXPLORE EXCEED CHARTER SCHOOL | 14,601 |
331800860702 | EXPLORE EXCEL CHARTER SCHOOL | 15,105 |
420601040000 | FABIUS-POMPEY CENTRAL SCHOOL DISTRICT | 10,000 |
261301060000 | FAIRPORT CENTRAL SCHOOL DISTRICT | 44,312 |
061101040000 | FALCONER CENTRAL SCHOOL DISTRICT | 26,534 |
590501060000 | FALLSBURG CENTRAL SCHOOL DISTRICT | 88,348 |
320900860839 | FAMILY LIFE ACADEMY CHARTER SCHOOL | 17,092 |
320700861028 | FAMILY LIFE ACADEMY CHARTER SCHOOL II | 31,836 |
320700861070 | FAMILY LIFE ACADEMY CHARTER SCHOOL III | 12,197 |
280522030000 | FARMINGDALE UNION FREE SCHOOL DISTRICT | 32,469 |
421001060000 | FAYETTEVILLE-MANLIUS CENTRAL SCHOOL DISTRICT | 12,113 |
022001040000 | FILLMORE CENTRAL SCHOOL DISTRICT | 24,063 |
070600861078 | FINN ACADEMY CHARTER SCHOOL | 10,000 |
580514020000 | FIRE ISLAND UNION FREE SCHOOL DISTRICT | 10,000 |
280222020000 | FLORAL PARK-BELLEROSE UNION FREE SCHOOL DISTRICT | 10,000 |
442115020000 | FLORIDA UNION FREE SCHOOL DISTRICT | 10,000 |
270601040000 | FONDA-FULTONVILLE CENTRAL SCHOOL DISTRICT | 24,086 |
061503040000 | FORESTVILLE CENTRAL SCHOOL DISTRICT | 10,000 |
640502040000 | FORT ANN CENTRAL SCHOOL DISTRICT | 10,000 |
640601020000 | FORT EDWARD UNION FREE SCHOOL DISTRICT | 13,404 |
270701040000 | FORT PLAIN CENTRAL SCHOOL DISTRICT | 46,048 |
342400861113 | FORTE PREP ACADEMY CHARTER SCHOOL | 10,000 |
210402060000 | FRANKFORT-SCHUYLER CENTRAL SCHOOL DISTRICT | 19,630 |
120701040000 | FRANKLIN CENTRAL SCHOOL DISTRICT | 10,000 |
280217020000 | FRANKLIN SQUARE UNION FREE SCHOOL DISTRICT | 10,000 |
041101040000 | FRANKLINVILLE CENTRAL SCHOOL DISTRICT | 17,848 |
062201060000 | FREDONIA CENTRAL SCHOOL DISTRICT | 22,493 |
280209030000 | FREEPORT UNION FREE SCHOOL DISTRICT | 120,158 |
060301040000 | FREWSBURG CENTRAL SCHOOL DISTRICT | 10,000 |
021601040000 | FRIENDSHIP CENTRAL SCHOOL DISTRICT | 12,050 |
141604060000 | FRONTIER CENTRAL SCHOOL DISTRICT | 44,694 |
460500010000 | FULTON CITY SCHOOL DISTRICT | 98,543 |
310300860881 | FUTURE LEADERS INSTITUTE CHARTER SCHOOL | 13,409 |
520701040000 | GALWAY CENTRAL SCHOOL DISTRICT | 10,000 |
650902040000 | GANANDA CENTRAL SCHOOL DISTRICT | 10,000 |
