Charter Schools Directory
Viva88Charter Schools
2024–2025
Below is a directory of the 357 charter schools that are currently operating or have been approved but are not yet in operation (222 SUNY-authorized, 95 Board of Regents-authorized, 38 NYCDoE-authorized, and 2 Buffalo BoE-authorized) as of September 2024.
The directory offers information about each school, recent annual reports and audited financial statements, and a link to the school's website. Charter schools authorized by the New York City Department of Education and the State University of New York also have links to information that is maintained by their authorizers.
Liaisons for BoR-Authorized Schools:
Annual Reports may include inaccurate and/or incomplete information. Please contact a school directly if there are questions about a submission.
Ìý
AÌý|ÌýBÌý|ÌýCÌý|ÌýDÌý|ÌýEÌý|ÌýFÌý|ÌýGÌý|ÌýHÌý|ÌýIÌý|ÌýJÌý|ÌýKÌý|ÌýLÌý|ÌýMÌý|ÌýNÌý|ÌýOÌý|ÌýPÌý| Q |ÌýRÌý|ÌýSÌý|ÌýTÌý|ÌýUÌý|ÌýVÌý|ÌýWÌý| X |ÌýYÌý|ÌýZ
Ìý
Charter School Name | School District | County | Region | Years in Operation | Authorizer |
---|---|---|---|---|---|
Academic Leadership Charter School | NYC CSD 7 | Bronx | New York City | 16 | SUNY |
Academy Charter School | Hempstead UFSD | Nassau | Long Island | 16 | SUNY |
Academy Charter School 2 (The) | Wyandanch UFSD | Suffolk | Long Island | 3 | SUNY |
Academy Charter School-Uniondale | Uniondale UFSD | Nassau | Long Island | 7 | SUNY |
Academy of Health Sciences Charter School | Rochester CSD | Monroe | Finger Lakes | 6 | Board of Regents |
Academy of the City Charter School | NYC CSD 30 | Queens | New York City | 14 | SUNY |
Access Bronx Charter School | NYC CSD 7 | Bronx | New York City | 21 | Board of Regents |
Achievement First Apollo Charter School | NYC CSD 19 | Kings | New York City | 15 | SUNY |
Achievement First Aspire Charter School |
NYC CSD 19 |
Kings | New York City | 12 | SUNY |
Achievement First Brownsville Charter School |
NYC CSD 23 |
Kings | New York City | 17 |
SUNY |
Achievement First Bushwick Charter School |
NYC CSD 32 |
Kings | New York City | 19 | SUNY |
Achievement First Charter School 11 |
NYC CSD 16 |
Kings |
New York City |
Opening in 2025 |
SUNY |
Achievement First Crown Heights Charter School |
NYC CSD 17 |
Kings | New York City | 20 | SUNY |
Achievement First East New York Charter School |
NYC CSD 19 |
Kings | New York City | 20 | SUNY |
Achievement First Endeavor Charter School |
NYC CSD 13 |
Kings | New York City | 19 | SUNY |
Achievement First Legacy Charter School | NYC CSD 16 | Kings |
New York City |
4 |
SUNY |
Achievement First Linden Charter School |
NYC CSD 19 |
Kings | New York City | 11 | SUNY |
Achievement First North Brooklyn Preparatory Charter School |
NYC CSD 32 |
Kings | New York City | 11 | SUNY |
Achievement First Voyager Charter School |
NYC CSD 17 |
Kings | New York City | 9 | SUNY |
AECI II: NYC Charter High School for Computer Engineering and Innovation |
NYC CSD 9 |
Bronx |
New York City |
6 |
Board of Regents |
Albany Leadership Charter School for Girls | Albany CSD | Albany | Capital Region | 15 | SUNY |
Amani Public Charter School |
Mount Vernon City SD |
Westchester | Hudson Valley | 14 | Board of Regents |
Amber Charter School East Harlem |
NYC CSD 4 |
New York | New York City | 23 | SUNY |
Amber Charter School Inwood | NYC CSD 6 | New York | New York City |
4 |
SUNY |
Amber Charter School Kingsbridge |
NYC CSD 10 |
Bronx | New York City | 9 | SUNY |
American Dream Charter School |
NYC CSD 7 |
Bronx | New York City | 11 | Board of Regents |
American Dream Charter School II | NYC CSD 6 | New York | New York City | Opening in 2024 | Board of Regents |
Atmosphere Academy Public Charter School |
NYC CSD 10 |
Bronx | New York City | 10 | SUNY |
Bedford Stuyvesant New Beginnings Charter School | NYC CSD 16 | Kings | New York City | 15 | SUNY |
Bedford Stuyvesant New Beginnings Charter School 2 | NYC CSD 16 | Kings | New York City | 1 | SUNY |
Beginning with Children Charter School II | NYC CSD 14 | Kings | New York City | 13 | SUNY |
Bold Charter School | NYC CSD 8 | Bronx | New York City | 6 | Board of Regents |
Boys Preparatory Charter School of New York | NYC CSD 7 | Bronx | New York City | 11 | SUNY |
Brick Buffalo Academy Charter School | Buffalo City | Erie | Western NY | 2 | SUNY |
Bridge Preparatory Charter School | NYC CSD 31 | Richmond | New York City | 6 | Board of Regents |
Brighter Choice Charter School for Boys | Albany City | Albany | Capital Region | 23 | Board of Regents |
Brighter Choice Charter School for Girls | Albany City | Albany | Capital Region | 23 | Board of Regents |
Brilla Caritas Charter School | NYC CSD 10 | Bronx | New York City | 5 | SUNY |
Brilla College Preparatory Charter School | NYC CSD 7 | Bronx | New York City | 12 | SUNY |
Brilla Pax Charter School |
NYC CSD 10 |
Bronx |
New York City |
5 | SUNY |
Brilla Veritas Charter School | NYC CSD 7 | Bronx | New York City | 8 | SUNY |
Bronx Academy of Promise Charter School | NYC CSD 9 | Bronx | New York City | 17 | NYCDOE |
Bronx Arts and Science Charter School | NYC CSD 8 | Bronx | New York City | 6 | Board of Regents |
Bronx Charter School for Better Learning | NYC CSD 11 | Bronx | New York City | 22 | SUNY |
Bronx Charter School for Better Learning II | NYC CSD 11 | Bronx | New York City | 10 | SUNY |
Bronx Charter School for Excellence | NYC CSD 11 | Bronx | New York City | 21 | SUNY |
Bronx Charter School for Excellence 2 | NYC CSD 11 | Bronx | New York City | 9 | SUNY |
Bronx Charter School for Excellence 3 | NYC CSD 11 | Bronx | New York City | 8 | SUNY |
Bronx Charter School for Excellence 4 | NYC CSD 11 | Bronx | New York City | 7 | SUNY |
Bronx Charter School for Excellence 5 | NYC CSD 10 | Bronx | New York City | 6 | SUNY |
Bronx Charter School for the Arts | NYC CSD 8 | Bronx | New York City | 22 | Board of Regents |
Bronx Community Charter School | NYC CSD 10 | Bronx | New York City | 17 | NYCDoE |
Bronx Global Learning Institute for Girls Charter School, The Shirley Rodriguez-Remeneski School | NYC CSD 7 | Bronx | New York City | 17 | NYCDoE |
Bronx Preparatory Charter School | NYC CSD 9 | Bronx | New York City | 25 | SUNY |
Brooklyn Ascend Charter School | NYC CSD 18 | Kings | New York City | 17 | SUNY |
Brooklyn Ascend Charter School 6 | NYC CSD 18 | Kings | New York City | 1 | SUNY |
Brooklyn Charter School (The) | NYC CSD 14 | Kings | New York City | 21 | NYCDoE |
Brooklyn Dreams Charter School | NYC CSD 22 | Kings | New York City | 15 | SUNY |
Brooklyn Emerging Leaders Academy Charter School | NYC CSD 16 | Kings | New York City | 8 | SUNY |
Brooklyn Excelsior Charter School | NYC CSD 16 | Kings | New York City | 22 | SUNY |
Brooklyn Laboratory Charter School | NYC CSD 13 | Kings | New York City | 11 | Board of Regents |
Brooklyn Prospect Charter School - CSD 13 | NYC CSD 13 | Kings | New York City | 9 | SUNY |
Brooklyn Prospect Charter School - CSD 13.2 | NYC CSD 13 | Kings | New York City | 10 | SUNY |
Brooklyn Prospect Charter School - CSD 15 | NYC CSD 15 | Kings | New York City | 16 | SUNY |
Brooklyn Prospect Charter School - CSD 15.2 | NYC CSD 15 | Kings | New York City | 6 | SUNY |
Brooklyn RISE Charter School | NYC CSD 15 | Kings | New York City | 6 | Board of Regents |
Brooklyn Scholars Charter School | NYC CSD 19 | Kings | New York City | 16 | NYCDoE |
Brooklyn Urban Garden Charter School | NYC CSD 15 | Kings | New York City | 12 | Board of Regents |
Broome Street Academy Charter High School | NYC CSD 2 | New York | New York City | 14 | SUNY |
Brownsville Ascend Charter School | NYC CSD 23 | Kings | New York City | 16 | SUNY |
Brownsville Collegiate Charter School | NYC CSD 23 | Kings | New York City | 16 | SUNY |
Buffalo Academy of Science Charter School | Buffalo City | Erie | Western NY | 21 | Board of Regents |
Buffalo Academy of Science Charter School II | Buffalo City | Erie | Western NY | 5 | Board of Regents |
Buffalo Commons Charter School | Buffalo City | Erie | Western NY | 3 | SUNY |
Buffalo Creek Academy Charter School | Buffalo City | Erie | Western NY | 5 | SUNY |
Buffalo United Charter School | Buffalo City | Erie | Western NY | 22 | SUNY |
Bushwick Ascend Charter School | NYC CSD 32 | Kings | New York City | 15 | SUNY |
Canarsie Ascend Charter School | NYC CSD 18 | Kings | New York City | 12 | SUNY |
Capital Preparatory Bronx Charter School | NYC CSD 11 | Bronx | New York City | 5 | SUNY |
Capital Preparatory (CP) Harlem Charter School | NYC CSD 5 | New York | New York City | 9 | SUNY |
Cardinal McCloskey Community Charter School | NYC CSD 10 | Bronx | New York City | 6 | SUNY |
Central Brooklyn Ascend Charter School | NYC CSD 22 | Kings | New York City | 11 | SUNY |
Central Queens Academy Charter School | NYC CSD 24 | Queens | New York City | 13 | SUNY |
Central Queens Academy Charter School II |
NYC CSD 24 |
Queens |
New York City |
1 | SUNY |
Challenge Preparatory Charter School | NYC CSD 27 | Queens | New York City | 15 | NYCDoE |
Charter High School for Law and Social Justice | NYC CSD 10 | Bronx | New York City | 10 | Board of Regents |
Charter School for Applied Technologies | Kenmore-Tonawanda UFSD | Erie | Western NY | 24 | Board of Regents |
Charter School of Educational Excellence | Yonkers City | Westchester | Hudson Valley | 20 | Board of Regents |
Charter School of Inquiry |
Buffalo City |
Erie | Western NY | 10 | Board of Regents |
Children's Aid College Preparatory Charter School | NYC CSD 12 | Bronx | New York City | 13 | SUNY |
Choice Charter School | NYC CSD 7 | Bronx | New York City | 14 | Board of Regents |
Citizenship and Science Academy of Rochester Charter School | Rochester City | Monroe | Finger Lakes | 3 | Board of Regents |
Syracuse City | Onondaga | Central NY | 8 | Board of Regents | |
Collegiate Academy for Mathematics and Personal Awareness Charter School | NYC CSD 19 | Kings | New York City | 9 | Board of Regents |
Community Partnership Charter School | NYC CSD 13 | Kings | New York City | 25 | SUNY |
Community Roots Charter School | NYC CSD 13 | Kings | New York City | 19 | NYCDoE |
Compass Charter School | NYC CSD 13 | Kings | New York City | 11 | Board of Regents |
Coney Island Preparatory Public Charter School | NYC CSD 21 | Kings | New York City | 16 | SUNY |
Creo College Preparatory Charter School | NYC CSD 7 | Bronx | New York City | 6 | Board of Regents |
Cultural Arts Academy Charter School At Spring Creek | NYC CSD 18 | Kings | New York City | 15 | NYCDoE |
Cypress Hills Ascend Charter School | NYC CSD 19 | Kings | New York City | 7 | SUNY |
Democracy Preparatory Charter School | NYC CSD 5 | New York | New York City | 19 | SUNY |
Democracy Prep Endurance Charter School | NYC CSD 12 | New York | New York City | 13 | SUNY |
Democracy Prep Harlem Charter School | NYC CSD 5 | New York | New York City | 15 | SUNY |
Destine Preparatory Charter School | Schenectady CSD | Schenectady | Capital Region | 3 | SUNY |
Discovery Charter School | Greece CSD | Monroe | Finger Lakes | 14 | Board of Regents |
Dr. Richard Izquierdo Health and Science Charter School | NYC CSD 12 | Bronx | New York City | 15 | NYCDoE |
Dream Charter School East Harlem | NYC CSD 4 | New York | New York City | 17 | SUNY |
Dream Charter School Highbridge | NYC CSD 9 | Bronx | New York City | 3 | SUNY |
Dream Charter School Mott Haven | NYC CSD 7 | Bronx | New York City | 6 | SUNY |
Earl Monroe New Renaissance Basketball Charter School | NYC CSD 7 | Bronx | New York City | 4 | SUNY |
Early College Charter School |
NYC CSD 31 |
Richmond | New York City | 7 | Board of Regents |
East Brooklyn Ascend Charter School (EBACS) | NYC CSD 19 | Kings | New York City | 6 | SUNY |
East Flatbush Ascend Charter School (EFACS) | NYC CSD 18 | Kings | New York City | 6 | SUNY |
East Harlem Scholars Academy Charter School | NYC CSD 4 | New York | New York City | 14 | SUNY |
East Harlem Scholars Academy Charter School II | NYC CSD 4 | New York | New York City | 12 | SUNY |
Edmund W. Gordon Brooklyn Laboratory Charter School | NYC CSD 13 | Kings | New York City | 7 | Board of Regents |
Elm Community Charter School | NYC CSD 24 | Queens | New York City | 7 | SUNY |
Elmwood Village Charter School Days Park | Buffalo City | Erie | Western NY | 19 | SUNY |
Elmwood Village Charter School Hertel | Buffalo City | Erie | Western NY | 8 | SUNY |
Ember Charter School for Mindful Education, Innovation and Transformation | NYC CSD 16 | Kings | New York City | 14 | NYCDoE |
Emblaze Academy Charter School | NYC CSD 8 | Bronx | New York City | 7 | Board of Regents |
Enterprise Charter School | Buffalo City | Erie | Western NY | 22 | Buffalo |
Equality Charter School | NYC CSD 11 | Bronx | New York City | 16 | NYCDoE |
Equity Project Charter School (The) | NYC CSD 6 | New York | New York City | 16 | NYCDoE |
Eugenio Maria de Hostos Charter School |
Rochester City |
Monroe | Finger Lakes | 25 | SUNY |
Evergreen Charter School |
Hempstead UFSD |
Nassau |
Long Island | 16 | Board of Regents |
Exploration Elementary Charter School for Science and Technology |
Rochester City |
Monroe | Finger Lakes | 8 | Board of Regents |
Explore Charter School |
NYC CSD 17 |
Kings | New York City | 23 | SUNY |
Explore Empower Charter School |
NYC CSD 17 |
Kings | New York City | 16 | SUNY |
Explore Enrich Charter School | NYC CSD 17 | Kings | New York City |
Opening in 2025 |
SUNY |
Explore Envision Charter School |
NYC CSD 17 |
Kings | New York City |
Opening in 2025 |
SUNY |
Explore Exceed Charter School |
NYC CSD 17 |
Kings | New York City | 13 | SUNY |
Explore Excel Charter School |
NYC CSD 18 |
Kings | New York City | 14 | SUNY |
Family Life Academy Charter School |
NYC CSD 9 |
Bronx | New York City | 24 | SUNY |
Family Life Academy Charter School II |
NYC CSD 7 |
Bronx | New York City | 13 | SUNY |
Family Life Academy Charter School III |
NYC CSD 7 |
Bronx | New York City | 11 | SUNY |
Family Life Academy Charter Schools High School |
NYC CSD 9 |
Bronx | New York City |
3 |
SUNY |
Finn Academy:Ìý An Elmira Charter School |
Elmira City |
Chemung |
Southern Tier | 10 | SUNY |
NYC CSD 17 | Kings | New York City | 6 | SUNY | |
Forte Preparatory Academy Charter School |
NYC CSD 24 |
Queens | New York City | 8 | SUNY |
Future Leaders Institute Charter School | NYC CSD 3 | New York | New York City | 20 | NYCDoE |
Genesee Community Charter School |
Rochester City |
Monroe | Finger Lakes | 24 | Board of Regents |
Rochester City | Monroe | Finger Lakes | 3 | SUNY | |
Girls Preparatory Charter School of New York | NYC CSD 1 | New York | New York City | 20 | SUNY |
Girls Preparatory Charter School of the Bronx | NYC CSD 8 | Bronx | New York City | 16 | SUNY |
Girls Preparatory Charter School of the Bronx II | NYC CSD 7 | Bronx | New York City | 5 | SUNY |
Global Community Charter School | NYC CSD 5 | New York | New York City | 13 | Board of Regents |
Global Concepts Charter School | Lackawanna City | Erie | Western NY | 23 | Board of Regents |
Grand Concourse Academy Charter School | NYC CSD 8 | Bronx | New York City | 21 | SUNY |
Great Oaks Kathleen Sherry Charter School | NYC CSD 2 | New York | New York City | 12 | Board of Regents |
Green Tech Charter School | Albany City | Albany | Capital Region | 18 |
SUNY |
Growing Up Green Charter School | NYC CSD 30 | Queens | New York City | 16 | Board of Regents |
Growing Up Green Charter School II | NYC CSD 28 | Queens | New York City | 9 | Board of Regents |
Harbor Science and Arts Charter School | NYC CSD 4 | New York | New York City | 25 |
SUNY |
Harlem Children's Zone Promise Academy Charter School | NYC CSD 5 | New York | New York City | 21 | NYCDoE |
Harlem Children's Zone Promise Academy II Charter School | NYC CSD 5 | New York | New York City | 20 | NYCDoE |
Harlem Link Charter School | NYC CSD 3 | New York | New York City | 20 | SUNY |
Harlem Prep Charter School | NYC CSD 4 | New York | New York City | 24 | SUNY |
Harlem Village Academy East Charter School | NYC CSD 4 | New York | New York City | 20 | SUNY |
Harlem Village Academy North Charter School | NYC CSD 5 | New York | New York City | 22 | SUNY |
Harlem Village Academy West Charter School | NYC CSD 5 | New York | New York City | 6 | SUNY |
Harriet Tubman Charter School | NYC CSD 9 | Bronx | New York City | 24 | Board of Regents |
Haven Charter High School | NYC CSD 8 | Bronx |
New York City |
Opening in 2025 | SUNY |
Health Sciences Charter School | Buffalo City | Erie | Western NY | 15 | Board of Regents |
Hebrew Language Academy Charter School | NYC CSD 22 | Kings | New York City | 16 | NYCDoE |
Hebrew Language Academy Charter School 2 | NYC CSD 21 | Kings | New York City | 8 | Board of Regents |
Hellenic Classical Charter School | NYC CSD 15 | Kings | New York City | 20 | Board of Regents |
Hellenic Classical Charter School - Staten Island | NYC CSD 31 | Richmond | New York City | 6 | Board of Regents |
Henry Johnson Charter School | Albany City | Albany | Capital Region | 18 | SUNY |
Hyde Leadership Charter School - Brooklyn | NYC CSD 19 | Kings | New York City | 15 | NYCDoE |
Ichan Charter School 1 | NYC CSD 9 | Bronx | New York City | 24 | SUNY |
Icahn Charter School 2 | NYC CSD 11 | Bronx | New York City | 18 | SUNY |
Icahn Charter School 3 | NYC CSD 11 | Bronx | New York City | 17 | SUNY |
Icahn Charter School 4 | NYC CSD 11 | Bronx | New York City | 16 | SUNY |
Icahn Charter School 5 | NYC CSD 11 | Bronx | New York City | 14 | SUNY |
Icahn Charter School 6 | NYC CSD 9 | Bronx | New York City | 13 | SUNY |
Icahn Charter School 7 | NYC CSD 8 | Bronx | New York City | 12 | SUNY |
Imagine Me Leadership Charter School | NYC CSD 19 | Kings | New York City | 15 | NYCDoE |
Innova Girls Academy Charter School | Rochester CSD | Monroe | Finger Lakes | 2 | Board of Regents |
Innovation Charter High School | NYC CSD 4 | New York | New York City | 15 | NYCDoE |
Mount Vernon City |
Westchester |
Hudson Valley | 3 | SUNY | |
International Leadership Charter High School | NYC CSD 10 | Bronx | New York City | 19 | SUNY |
Inwood Academy for Leadership Charter School | NYC CSD 6 | New York | New York City | 15 | NYCDoE |
Ivy Hill Preparatory Charter School | NYC CSD 18 | Kings | New York City | 6 | Board of Regents |
John V. Lindsay Wildcat Academy Charter School | NYC CSD 2 | New York | New York City | 25 | NYCDoE |
John W. Lavelle Preparatory Charter School | NYC CSD 31 | Richmond | New York City | 16 | Board of Regents |
King Center Charter School | Buffalo City | Erie | Western NY | 25 | SUNY |
KIPP Academy Charter School | NYC CSD 7 | Bronx | New York City | 25 | NYCDoE |
Albany City | Albany | Capital Region | 19 | SUNY | |
KIPP Always Mentally Prepared Charter School | NYC CSD 17 | Kings | New York City | 20 | SUNY |
KIPP Beyond Charter School | NYC CSD 3 | New York | New York City | 4 | SUNY |
KIPP Bronx Charter School II | NYC CSD 10 | Bronx | New York City | 6 | SUNY |
KIPP Bronx Charter School III | NYC CSD 10 | Bronx | New York City | 6 | SUNY |
KIPP Freedom Charter School | NYC CSD 10 | Bronx | New York City | 7 | SUNY |
KIPP Infinity Charter School | NYC CSD 5 | New York | New York City | 20 | SUNY |
KIPP NYC Washington Heights Academy Charter School | NYC CSD 6 | New YorkÌý | New York City | 13 | SUNY |
KIPP STAR College Prep Charter School | NYC CSD 5 | New York | New York City | 22 | SUNY |
KIPP Tech Valley Charter School | Albany City | Albany | Capital Region | 20 | SUNY |
Troy City | Rensselaer | Capital Region | 16 | SUNY | |
NYC CSD 22 |
Kings |
New York City |
Opening in 2025 |
SUNY | |
La Cima Charter School | NYC CSD 16 | Kings | New York City | 17 | Board of Regents |
Lamad Academy Charter School | NYC CSD 18 | Kings | New York City | 5 | SUNY |
Launch Expeditionary Learning Charter School | NYC CSD 16 | Kings | New York City | 13 | Board of Regents |
NYC CSD 8 | Bronx | New York City | 19 | SUNY | |
LEEP Dual Language Academy Charter School | NYC CSD 15 | Kings | New York City | 6 | Board of Regents |
Legacy College Preparatory Charter School | NYC CSD 7 | Bronx | New York City | 8 | SUNY |
Poughkeepsie CSD |
Dutchess |
Mid Hudson Valley |
3 |
SUNY |
|
Manhattan Charter School | NYC CSD 1 | New York | New York City | 20 | SUNY |
Manhattan Charter School II | NYC CSD 1 | New York | New York City | 13 | SUNY |
Math, Engineering, and Science Academy Charter High School | NYC CSD 32 | Kings | New York City | 12 | Board of Regents |
Math, Engineering, and Science Academy Charter High School 2 |
NYC CSD 20 |
Kings |
New York City |
Opening in 2025 | SUNY |
Merrick Academy - Queens Public Charter School | NYC CSD 29 | Queens | New York City | 25 | SUNY |
Middle Village Preparatory Charter School | NYC CSD 24 | Queens | New York City | 12 | SUNY |
Mott Hall Charter School | NYC CSD 9 | Bronx | New York City | 13 | Board of Regents |
Mott Haven Charter School | NYC CSD 7 | Bronx | New York City | 17 | NYCDoE |
Neighborhood Charter School - Bronx | NYC CSD 7 | Bronx | New York City | 6 | Board of Regents |
Neighborhood Charter School of Harlem | NYC CSD 6 | New York | New York City | 13 | Board of Regents |
New American Academy Charter School (The) |
NYC CSD 18 |
Kings | New York City | 12 | Board of Regents |
New Dawn Charter High School | NYC CSD 15 | Kings | New York City | 13 | Board of Regents |
New Dawn Charter High School II | NYC CSD 28 | Queens | New York City | 6 | Board of Regents |
New Heights Academy Charter School | NYC CSD 6 | New York | New York City | 19 |
NYCDoE |
New Roots Charter School | Ithaca City | Tompkins | Southern Tier | 16 | SUNY |
New Ventures Charter School | NYC CSD 31 | Richmond | New York City | 10 | Board of Regents |
New World Preparatory Charter School | NYC CSD 31 | Richmond | New York City | 15 | SUNY |
New York City Charter High School for Architecture, Engineering & Construction Industries | NYC CSD 7 | Bronx | New York City | 17 | Board of Regents |
New York City Charter School of the Arts | NYC CSD 2 | New York | New York City | 9 | SUNY |
New York French-American Charter School | NYC CSD 3 | New York | New York City | 15 | NYCDoE |
Niagara Charter School | Niagara-Wheatfield CSD | Niagara | Western NY | 19 | Board of Regents |
Northside Charter High School | NYC CSD 14 | Kings | New York City | 16 | Board of Regents |
Nuasin Next Generation Charter School |
NYC CSD 9 |
Bronx | New York City | 15 | NYCDoE |
Nurses Middle College Charter High School - Capital Region | Rensselaer CSD | RensselaerÌý | Capital Region | 2 | SUNY |
NYC Autism Charter School Bronx | NYC CSD 12 | Bronx | New York City | 8 | SUNY |
NYC Autism Charter School East Harlem | NYC CSD 4 | New York | New York City | 20 | SUNY |
OnTECH Charter High School | Syracuse City | Onondaga | Central NY | 7 | Board of Regents |
Opportunity Charter School | NYC CSD 3 | New York | New York City | 21 | NYCDoE |
Our World Neighborhood Charter School | NYC CSD 30 | Queens | New York City | 23 | SUNY |
Our World Neighborhood Charter School 2 | NYC CSD 27 | Queens | New York City | 7 | SUNY |
Our World Neighborhood Charter School 3 | NYC CSD 24 | Queens | New York City |
3 |
SUNY |
PAVE Academy Charter School | NYC CSD 15 | Kings | New York City | 17 | SUNY |
Peninsula Preparatory Academy Charter School |
NYC CSD 27 |
Queens | New York City | 21 | NYCDoE |
Persistence Preparatory Academy Charter School | Buffalo City | Erie | Western NY | 7 | SUNY |
Pharos Academy Charter School | NYC CSD 12 | Bronx | New York City | 21 | NYCDoE |
Primary Hall Preparatory Charter School | Buffalo City | Erie | Western NY |
4 |
Board of Regents |
REACH Academy Charter School | Buffalo City | Erie | Western NY | 8 | Board of Regents |
Renaissance Academy Charter School of the Arts | Greece CSD | Monroe | Finger Lakes | 11 | Board of Regents |
Renaissance Charter School |
NYC CSD 30 |
Queens | New York City | 25 | NYCDoE |
Renaissance Charter School 2 (The) | NYC CSD 24 | Queens | New York City | 5 | Board of Regents |
Richmond Preparatory Charter School | ÌýNYC CSD 31 | Richmond | New York City |
4 |
Board of Regents |
Riverhead Charter School |
Riverhead Central |
Suffolk | Long Island | 24 | Board of Regents |
Riverton Street Charter School |
NYC CSD 29 |
Queens | New York City | 15 | NYCDoE |
NYC CSD 28 | Queens | New York City | 15 | NYCDoE | |
Rochester Academy Charter School |
Rochester City |
Monroe | Finger Lakes | 17 | Board of Regents |
Rochester Academy of Science Charter School | Rochester City | Monroe | Finger Lakes | 3 | SUNY |
Rochester Prep Charter School 1 |
Rochester City |
Monroe | Finger Lakes | 19 | SUNY |
Rochester Prep Charter School 2 | Rochester City | Monroe | Finger Lakes | 14 | SUNY |
Rochester Prep Charter School 3 | Rochester City | Monroe | Finger Lakes | 9 | SUNY |
Roosevelt Children's Academy Charter School |
Roosevelt UFSD |
Nassau | Long Island | 25 | SUNY |
Rosalyn Yalow Charter School |
NYC CSD 7 |
Bronx | New York City | 10 | Board of Regents |
School in the Square Public Charter School |
NYC CSD 6 |
New York | New York City | 9 | Board of Regents |
Sisulu-Walker Charter School of Harlem |
NYC CSD 3 |
New York | New York City | 26 | SUNY |
South Bronx Charter School for International Cultures and the Arts |
NYC CSD 7 |
Bronx | New York City | 20 | NYCDoE |
South Bronx Classical Charter School |
NYC CSD 12 |
Bronx |
New York City |
19 | Board of Regents |
South Bronx Classical Charter School II | NYC CSD 7 | Bronx | New York City | 12 | Board of Regents |
South Bronx Classical Charter School III |
NYC CSD 9 |
Bronx | New York City | 10 | Board of Regents |
South Bronx Classical Charter School IV | NYC CSD 7 | Bronx | New York City | 8 | Board of Regents |
South Bronx Community Charter High School |
NYC CSD 9 |
Bronx | New York City | 9 | Board of Regents |
South Bronx Early College Academy Charter School | NYC CSD 8 | Bronx | New York City | 10 | Board of Regents |
South Buffalo Charter School | Buffalo City | Erie | Western NY | 25 | SUNY |
South Shore Charter School |
Central Islip UFSD |
Suffolk | Long Island | 2 | SUNY |
Southside Academy Charter School | Syracuse City | Onondaga | Central NY | 23 | Board of Regents |
St. Hope Leadership Academy Charter School | NYC CSD 5 | New York | New York City | 17 | NYCDoE |
Staten Island Hebrew Public Charter School | NYC CSD 31 | Richmond | New York City |
3 |
Board of Regents |
Storefront Academy Charter School | NYC CSD 7 | Bronx | New York City | 10 | SUNY |
Storefront Academy Harlem Charter School | NYC CSD 4 | New York | New York City | 6 | SUNY |
Success Academy Charter School - Bed Stuy 1 | NYC CSD 14 | Kings | New York City | 14 | SUNY |
Success Academy Charter School - Bed Stuy 2 | NYC CSD 14 | Kings | New York City | 13 | SUNY |
Success Academy Charter School - Bed-Stuy 3 | NYC CSD 16 | Kings | New York City | 9 | SUNY |
Success Academy Charter School - Bensonhurst | NYC CSD 21 | Kings | New York City | 11 | SUNY |
Success Academy Charter School - Bergen Beach |
NYC CSD 22 |
Kings | New York City | 11 | SUNY |
Success Academy Charter School - Bronx 1 |
NYC CSD 7 |
Bronx | New York City | 15 | SUNY |
Success Academy Charter School - Bronx 2 | NYC CSD 9 | Bronx | New York City | 15 | SUNY |
Success Academy Charter School - Bronx 3 | NYC CSD 8 | Bronx | New York City | 12 | SUNY |
Success Academy Charter School - Bronx 4 | NYC CSD 8 | Bronx | New York City | 11 | SUNY |
Success Academy Charter School – Bronx 5 Lower |
NYC CSD 7 |
Bronx | New York City | 3 | SUNY |
NYC CSD 7 |
Bronx | New York City | 3 | SUNY | |
Success Academy Charter School - Bushwick | NYC CSD 32 | Kings | New York City | 9 | SUNY |
Success Academy Charter School - Cobble Hill |
NYC CSD 15 |
Kings | New York City | 13 | SUNY |
Success Academy Charter School - Crown Heights | NYC CSD 17 | Kings | New York City | 12 | SUNY |
Success Academy Charter School - Far Rockaway | NYC CSD 27 | Queens | New York City | 9 | SUNY |
Success Academy Charter School - Flatbush | NYC CSD 17 | Kings | New York City | 9 | SUNY |
Success Academy Charter School - Harlem 1 | NYC CSD 3 | New York | New York City | 19 | SUNY |
Success Academy Charter School - Harlem 2 | NYC CSD 5 | New York | New York City | 17 | SUNY |
Success Academy Charter School - Harlem 3 | NYC CSD 4 | New York | New York City | 17 | SUNY |
Success Academy Charter School - Harlem 4 | NYC CSD 3 | New York | New York City | 17 | SUNY |
Success Academy Charter School - Harlem 5 | NYC CSD 5 | New York | New York City | 15 | SUNY |
Success Academy Charter School - Hell's Kitchen | NYC CSD 2 | New York | New York City | 12 | SUNY |
Success Academy Charter School - Hudson Yards | NYC CSD 2 | New York | New York City | 8 | SUNY |
Success Academy Charter School – Norwood | NYC CSD 5 | New York | New York City | 10 | SUNY |
